PVC fim daraja
PVC fim daraja,
PVC fim albarkatun kasa , PVC for m fim , M PVC Film albarkatun kasa , PVC Ado Film albarkatun kasa,
Fim ɗin filastik na PVC an fi amfani da shi don gyare-gyaren filastik inda aka yi masa allura a cikin wani nau'i yayin da aka narkar da shi, yana samar da siffofi masu rikitarwa a ƙananan farashi da ƙananan girma, misalai sun haɗa da kwalabe, kwalabe da kayan aiki.Ana iya amfani da shi azaman blister marufi m PVC zanen gado.
Fim ɗin PVC a cikin dabara yana da alaƙa da shirya ta hanyar ƙara waɗannan sassa masu zuwa ta nauyin albarkatun ƙasa zuwa kowane sassa 100 na guduro PVC: 20-23 sassa na filasta, 1.5-2.5 sassa na stabilizer, 1- Sassan 2 na taimakon sarrafawa, 0.3-0.6 ɓangaren wakili na anti-UV, da sassan 1-2 na antioxidant.Fim ɗin PVC yana da fa'idodi na kasancewa mai ƙarfi, mai kyau a yanayin juriya, mai kyau a cikin juriya na lalata, mai kyau a cikin juriya na ruwa da makamantansu.
Siffofin
PVC yana daya daga cikin resin thermoplastic da aka fi amfani dashi.Ana iya amfani da shi don yin samfura masu ƙarfi da ƙarfi, kamar bututu da kayan aiki, ƙofofin da aka bayyana, tagogi da zanen kaya.Hakanan yana iya yin samfura masu laushi, kamar fina-finai, zanen gado, wayoyi na lantarki da igiyoyi, allon bene da fata na roba, ta ƙari na filastik.
Ma'auni
Maki | QS-650 | S-700 | S-800 | S-1000 | QS-800F | QS-1000F | QS-1050P | |
Matsakaicin digiri na polymerization | 600-700 | 650-750 | 750-850 | 970-1070 | 600-700 | 950-1050 | 1000-1100 | |
Bayyanar yawa, g/ml | 0.53-0.60 | 0.52-0.62 | 0.53-0.61 | 0.48-0.58 | 0.53-0.60 | ≥0.49 | 0.51-0.57 | |
Abun ciki mara ƙarfi (ruwa ya haɗa), %, ≤ | 0.4 | 0.30 | 0.20 | 0.30 | 0.40 | 0.3 | 0.3 | |
Filastik sha na 100g guduro, g, ≥ | 15 | 14 | 16 | 20 | 15 | 24 | 21 | |
Ragowar VCM, mg/kg ≤ | 5 | 5 | 3 | 5 | 5 | 5 | 5 | |
Nuna % | 0.025 mm raga ≤ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0.063m raga % ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Lambar idon kifi, No./400cm2, ≤ | 30 | 30 | 20 | 20 | 30 | 20 | 20 | |
Yawan barbashi najasa, A'a., ≤ | 20 | 20 | 16 | 16 | 20 | 16 | 16 | |
Fari (160ºC, bayan mintuna 10), %, ≥ | 78 | 75 | 75 | 78 | 78 | 80 | 80 | |
Aikace-aikace | Kayayyakin Gyaran allura, Kayayyakin Bututu, Kayayyakin Kalanda, Bayanan Bayanan Kumfa, Tsararrun Bayanan Bayani, Fitar Fayil ɗin Ginin Tsayayyen Bayani | Rubutun Rabin Tsari, Faranti, Kayayyakin bene, Linning Epidural, Sassan Na'urorin Lantarki, Abubuwan Mota | Fim na gaskiya, kunshin, kwali, katako da benaye, abin wasa, kwalabe da kwantena | Sheets, Fata na wucin gadi, Kayayyakin bututu, Bayanan martaba, Bellows, Bututun Kariya, Fina-finan marufi | Kayayyakin Ƙarfafawa, Wayoyin Lantarki, Kayan Kebul, Fina-Finai masu laushi da Faranti | Sheets, Kayan Kalanda, Kayan Aikin Kalandar Bututu, Kayan Wuta na Waya da igiyoyi | Bututun Ban ruwa, Bututun Ruwan Sha, Bututun Kumfa, Bututun Ruwa, Bututun Waya, Bayanan Bayani |
Aikace-aikace
Marufi
(1) Shiryawa: 25kg net/pp jakar, ko jakar takarda kraft.
(2) Yawan lodawa: 680Bags/20'kwantena, 17MT/20'kwantena.
(3) Yawan lodawa: 1000Bags/40'kwantena, 25MT/40'kwantena.